Video
Arteta's injury update on Saka, Havertz, Martinelli and Odegaard
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Arsenal ARS | 11 (0) | 4 | |
Other Competitions | ||||
UEFA Champions League | 4 (0) | 1 | ||
Other Club Friendlies | 3 (0) | 2 | ||
EFL Cup | 2 (2) | 2 | ||
2023/2024 |
Arsenal ARS | 37 (7) | 13 | |
Other Competitions | ||||
UEFA Champions League | 10 (1) | 1 | ||
English Community Shield | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
Other Club Friendlies | 2 (0) | 1 | ||
FA Cup | 1 (0) | 0 | ||
2023/2024 |
Chelsea CHE | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
2022/2023 |
Chelsea CHE | 35 (5) | 7 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
Other Club Friendlies | 3 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
UEFA Champions League | 10 (0) | 2 | ||
2021/2022 |
Chelsea CHE | 29 (7) | 8 | |
Other Competitions | ||||
UEFA Super Cup | 0 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
FIFA Intercontinental Cup | 0 (0) | 0 | ||
Other Club Friendlies | 2 (0) | 1 | ||
EFL Cup | 3 (0) | 2 | ||
UEFA Champions League | 9 (0) | 3 | ||
2020/2021 |
Chelsea CHE | 27 (9) | 4 | |
Other Competitions | ||||
FA Cup | 5 (1) | 1 | ||
EFL Cup | 1 (0) | 3 | ||
UEFA Champions League | 12 (0) | 1 | ||
Other Club Friendlies | 0 (0) | 0 |