Video
A year ago today: Arteta's first win over Guardiola
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Arsenal ARS | 11 (3) | 3 | |
Other Competitions | ||||
UEFA Champions League | 4 (0) | 0 | ||
EFL Cup | 2 (1) | 0 | ||
Other Club Friendlies | 3 (0) | 1 | ||
2023/2024 |
Arsenal ARS | 35 (11) | 6 | |
Other Competitions | ||||
Other Club Friendlies | 2 (0) | 0 | ||
UEFA Champions League | 6 (0) | 2 | ||
EFL Cup | 1 (1) | 0 | ||
FA Cup | 1 (1) | 0 | ||
English Community Shield | 1 (0) | 0 | ||
2022/2023 |
Arsenal ARS | 36 (2) | 15 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
Other Club Friendlies | 3 (0) | 1 | ||
UEFA Europa League | 7 (0) | 0 | ||
2021/2022 |
Arsenal ARS | 29 (8) | 6 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 6 (0) | 0 | ||
2020/2021 |
Arsenal ARS | 14 (7) | 2 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
UEFA Europa League | 6 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2019/2020 |
Arsenal ARS | 14 (8) | 3 | |
Other Competitions | ||||
Trofeo Joan Gamper | 1 (1) | 0 | ||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 2 (0) | 4 | ||
Other Club Friendlies | 1 (0) | 0 | ||
UEFA Europa League | 7 (0) | 3 | ||
International Champions Cup | 0 (0) | 0 |