Man City v Everton: Tarkowski on why Haaland is so hard to play against
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Everton EVE | 11 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2023/2024 |
Everton EVE | 38 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 1 | ||
FA Cup | 3 (0) | 0 | ||
2022/2023 |
Everton EVE | 38 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2021/2022 |
Burnley BUR | 35 (0) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2020/2021 |
Burnley BUR | 36 (0) | 1 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2019/2020 |
Burnley BUR | 38 (0) | 2 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2018/2019 |
Burnley BUR | 35 (0) | 3 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2017/2018 |
Burnley BUR | 31 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2016/2017 |
Burnley BUR | 19 (15) | 0 | |
Other Competitions | ||||
FA Cup | 4 (0) | 0 | ||
EFL Cup | 1 (0) | 0 |