Video
Fantasy Show: Four Spurs stars to consider for GW11
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Tottenham Hotspur TOT | 11 (1) | 4 | |
Other Competitions | ||||
UEFA Europa League | 4 (2) | 2 | ||
EFL Cup | 2 (1) | 1 | ||
Other Club Friendlies | 4 (0) | 1 | ||
Hybrid Friendlies | 1 (0) | 0 | ||
2024/2025 |
Nottingham Forest NFO | 0 (0) | 0 | |
Other Competitions | ||||
2023/2024 |
Tottenham Hotspur TOT | 32 (9) | 5 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2023/2024 |
Nottingham Forest NFO | 3 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2022/2023 |
Nottingham Forest NFO | 38 (5) | 8 | |
Other Competitions | ||||
EFL Cup | 5 (0) | 2 | ||
FA Cup | 1 (0) | 0 |