Amad: I hope it's the first of many Premier League goals!
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Manchester United MUN | 9 (4) | 1 | |
Other Competitions | ||||
English Community Shield | 1 (0) | 0 | ||
UEFA Europa League | 4 (1) | 2 | ||
Other Club Friendlies | 4 (0) | 2 | ||
EFL Cup | 2 (2) | 0 | ||
2023/2024 |
Manchester United MUN | 9 (6) | 1 | |
Other Competitions | ||||
Other Club Friendlies | 3 (0) | 0 | ||
FA Cup | 3 (3) | 1 | ||
UEFA Champions League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2022/2023 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
UEFA Europa League | 0 (0) | 0 | ||
Other Club Friendlies | 4 (0) | 1 | ||
2021/2022 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
Premier League 2 | 2 (0) | 2 | ||
2021/2022 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2020/2021 |
Manchester United MUN | 3 (1) | 0 | |
Other Competitions | ||||
Premier League 2 | 3 (0) | 4 | ||
FA Cup | 1 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
UEFA Europa League | 4 (1) | 1 | ||
EFL Cup | 0 (0) | 0 |