Best Premier League goals by Spanish players
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2018/2019 |
Arsenal ARS | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
UEFA Europa League | 0 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
2017/2018 |
Arsenal ARS | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
UEFA Europa League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2016/2017 |
Arsenal ARS | 8 (1) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
UEFA Champions League | 3 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2015/2016 |
Arsenal ARS | 15 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 5 (0) | 0 | ||
2014/2015 |
Arsenal ARS | 37 (4) | 7 | |
Other Competitions | ||||
FA Cup | 5 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Champions League | 7 (1) | 0 | ||
Other Club Friendlies | 2 (1) | 0 | ||
2013/2014 |
Arsenal ARS | 31 (1) | 4 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
UEFA Champions League | 6 (2) | 0 | ||
Other Club Friendlies | 1 (1) | 0 | ||
FA Cup | 6 (0) | 3 | ||
2012/2013 |
Arsenal ARS | 38 (1) | 12 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
UEFA Champions League | 7 (0) | 0 |