Goal of the day: Ritchie's incredible chest and volley
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Newcastle United NEW | 0 (0) | 0 | |
Other Competitions | ||||
2023/2024 |
Newcastle United NEW | 13 (13) | 1 | |
Other Competitions | ||||
Summer Series | 2 (1) | 0 | ||
LCFC Men Friendlies | 1 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
FA Cup | 2 (2) | 0 | ||
EFL Cup | 2 (1) | 0 | ||
2022/2023 |
Newcastle United NEW | 7 (7) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2021/2022 |
Newcastle United NEW | 18 (4) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2020/2021 |
Newcastle United NEW | 18 (3) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2019/2020 |
Newcastle United NEW | 18 (4) | 2 | |
Other Competitions | ||||
FA Cup | 4 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
LCFC Men Friendlies | 0 (0) | 0 | ||
Premier League Asia Trophy | 2 (0) | 0 | ||
2018/2019 |
Newcastle United NEW | 36 (1) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 3 (0) | 1 | ||
2017/2018 |
Newcastle United NEW | 35 (3) | 3 | |
Other Competitions | ||||
EFL Cup | 1 (1) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2016/2017 |
Bournemouth BOU | 0 (0) | 0 | |
Other Competitions | ||||
2015/2016 |
Bournemouth BOU | 37 (4) | 4 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2009/2010 |
Portsmouth POR | 2 (1) | 0 | |
Other Competitions |