Iconic Moment: Stanislas earns classic draw
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Bournemouth BOU | 11 (5) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
2023/2024 |
Bournemouth BOU | 28 (3) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
LCFC Men Friendlies | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2022/2023 |
Bournemouth BOU | 37 (3) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2019/2020 |
Bournemouth BOU | 24 (0) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
LCFC Men Friendlies | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2018/2019 |
Bournemouth BOU | 25 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2017/2018 |
Bournemouth BOU | 27 (5) | 1 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 4 (1) | 0 | ||
2016/2017 |
Bournemouth BOU | 36 (2) | 1 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2015/2016 |
Bournemouth BOU | 31 (9) | 2 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2013/2014 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2012/2013 |
Millwall MIL | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 1 (1) | 0 | ||
Sky Bet Championship | 25 (0) | 1 | ||
FA Cup | 3 (0) | 0 | ||
2011/2012 |
Tottenham Hotspur TOT | 1 (1) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
2011/2012 |
MK Dons MKD | 1 (1) | 0 | |
Other Competitions | ||||
Sky Bet Championship | 3 (0) | 0 | ||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2010/2011 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
2010/2011 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2009/2010 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
2008/2009 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
2007/2008 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions |