Flashback: Mirallas's moment of magic at Spurs
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2019/2020 |
Everton EVE | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
2017/2018 |
Everton EVE | 5 (3) | 0 | |
Other Competitions | ||||
UEFA Europa League | 4 (1) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2016/2017 |
Everton EVE | 35 (12) | 4 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2015/2016 |
Everton EVE | 23 (13) | 4 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 1 | ||
FA Cup | 3 (0) | 1 | ||
2014/2015 |
Everton EVE | 29 (11) | 7 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
UEFA Europa League | 5 (0) | 3 | ||
FA Cup | 2 (0) | 1 | ||
2013/2014 |
Everton EVE | 32 (4) | 8 | |
Other Competitions | ||||
FA Cup | 4 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
2012/2013 |
Everton EVE | 27 (4) | 6 | |
Other Competitions | ||||
FA Cup | 4 (0) | 1 |