Classic match: Everton 2-3 Crystal Palace
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2019/2020 |
Crystal Palace CRY | 0 (0) | 0 | |
Other Competitions | ||||
2018/2019 |
Huddersfield Town (Loan) HUD (Loan) | 6 (1) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2018/2019 |
Crystal Palace CRY | 5 (5) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
Other Club Friendlies | 1 (1) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2017/2018 |
Crystal Palace CRY | 10 (4) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
Premier League Asia Trophy | 2 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2016/2017 |
Crystal Palace CRY | 36 (1) | 0 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2015/2016 |
Crystal Palace CRY | 31 (0) | 2 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
FA Cup | 4 (0) | 1 | ||
2014/2015 |
Crystal Palace CRY | 37 (6) | 6 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2013/2014 |
Crystal Palace CRY | 34 (5) | 7 | |
Other Competitions | ||||
2013/2014 |
Crystal Palace (Loan) CRY (Loan) | 34 (5) | 7 | |
Other Competitions | ||||
2013/2014 |
Southampton SOU | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2012/2013 |
Southampton SOU | 32 (7) | 6 | |
Other Competitions | ||||
FA Cup | 2 (0) | 0 | ||
2011/2012 |
Queens Park Rangers QPR | 2 (2) | 0 | |
Other Competitions | ||||
2010/2011 |
Blackpool (Loan) BLP (Loan) | 11 (5) | 3 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 |