Flashback: Rodriguez's Burnley screamer
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2023/2024 |
Burnley BUR | 21 (14) | 2 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 3 (0) | 0 | ||
2021/2022 |
Burnley BUR | 29 (16) | 2 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 4 | ||
FA Cup | 1 (0) | 1 | ||
2020/2021 |
Burnley BUR | 31 (19) | 1 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 2 (0) | 2 | ||
2019/2020 |
Burnley BUR | 36 (16) | 8 | |
Other Competitions | ||||
FA Cup | 2 (0) | 2 | ||
EFL Cup | 1 (0) | 1 | ||
2017/2018 |
West Bromwich Albion WBA | 37 (6) | 7 | |
Other Competitions | ||||
Premier League Asia Trophy | 2 (0) | 1 | ||
EFL Cup | 2 (0) | 1 | ||
FA Cup | 3 (0) | 3 | ||
2016/2017 |
Southampton SOU | 24 (15) | 5 | |
Other Competitions | ||||
UEFA Europa League | 4 (1) | 1 | ||
EFL Cup | 4 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2015/2016 |
Southampton SOU | 12 (9) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 2 | ||
2014/2015 |
Southampton SOU | 0 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2013/2014 |
Southampton SOU | 33 (3) | 15 | |
Other Competitions | ||||
FA Cup | 3 (0) | 1 | ||
EFL Cup | 3 (0) | 1 | ||
2012/2013 |
Southampton SOU | 35 (11) | 6 | |
Other Competitions | ||||
FA Cup | 2 (0) | 2 | ||
2009/2010 |
Burnley BUR | 0 (0) | 0 | |
Other Competitions |