OTD - 20 November
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2018/2019 |
Southampton SOU | 0 (0) | 0 | |
Other Competitions | ||||
2017/2018 |
Southampton SOU | 36 (2) | 6 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 4 (1) | 1 | ||
2016/2017 |
Southampton SOU | 33 (3) | 3 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 0 | ||
UEFA Europa League | 5 (2) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2015/2016 |
Southampton SOU | 34 (7) | 7 | |
Other Competitions | ||||
FA Cup | 1 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2014/2015 |
Southampton SOU | 31 (7) | 4 | |
Other Competitions | ||||
FA Cup | 3 (0) | 0 | ||
EFL Cup | 3 (0) | 1 |