Fantasy Premier League
Bednarek joins players to endure nightmare FPL outing
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Southampton SOU | 11 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
2022/2023 |
Southampton SOU | 20 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 3 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2022/2023 |
Aston Villa (Loan) AVL (Loan) | 3 (2) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
LCFC Men Friendlies | 0 (0) | 0 | ||
2021/2022 |
Southampton SOU | 31 (1) | 4 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
2020/2021 |
Southampton SOU | 36 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 5 (0) | 0 | ||
2019/2020 |
Southampton SOU | 34 (0) | 1 | |
Other Competitions | ||||
LCFC Men Friendlies | 0 (0) | 0 | ||
2018/2019 |
Southampton SOU | 25 (1) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2017/2018 |
Southampton SOU | 5 (0) | 1 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 2 (0) | 0 |