Watch April's Castrol Save of the Month contenders
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Crystal Palace CRY | 11 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 2 (0) | 0 | ||
LCFC Men Friendlies | 3 (0) | 0 | ||
2024/2025 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
2023/2024 |
Crystal Palace CRY | 18 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
LCFC Men Friendlies | 0 (0) | 0 | ||
2023/2024 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
2022/2023 |
Nottingham Forest (Loan) NFO (Loan) | 18 (0) | 0 | |
Other Competitions | ||||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 2 (0) | 0 | ||
2021/2022 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
2021/2022 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 1 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2020/2021 |
Manchester United MUN | 13 (1) | 0 | |
Other Competitions | ||||
FA Cup | 4 (0) | 0 | ||
EFL Cup | 4 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
UEFA Champions League | 1 (0) | 0 | ||
UEFA Europa League | 4 (0) | 0 | ||
2019/2020 |
Sheffield United (Loan) SHU (Loan) | 36 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
2019/2020 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
2017/2018 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2016/2017 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
Premier League 2 | 3 (0) | 0 | ||
UEFA Europa League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
International Champions Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2015/2016 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
UEFA Champions League | 0 (0) | 0 | ||
UEFA Europa League | 0 (0) | 0 |